| Date | Time | Category | Segment |
|---|---|---|---|
| 06/02/2019 | |||
| 08:00:00 | CHICKS II. GIRLS (1.7.2011 and younger) | Free Skating | |
| 08:30:00 | CHICKS I. GIRLS (1.7.2010 - 30.6.2011) | Free Skating | |
| 09:53:00 | CHICKS BOYS (1.7.2010 and younger) | Free Skating | |
| 10:30:00 | CUBS II. GIRLS (1.7.2009 - 30.6.2010) | Free Skating | |
| 13:10:00 | CUBS I. GIRLS (1.7.2008 - 30.6.2009) | Free Skating | |
| 14:50:00 | CUBS BOYS (1.7.2008 - 30.6.2010) | Free Skating | |
| 19:30:00 | INTERMEDIATE NOVICES GIRLS (1.7.2003 and younger) | Free Skating | |
| 21:38:00 | INTERMEDIATE NOVICES BOYS (1.7.2003 and younger) | Free Skating | |
| 07/02/2019 | |||
| 08:00:00 | BASIC NOVICES III. GIRLS (1.7.2007 and younger) | Free Skating | |
| 10:50:00 | BASIC NOVICES II. GIRLS (1.7.2006 and younger) | Free Skating | |
| 14:10:00 | BASIC NOVICES I. GIRLS (1.7.2005 and younger) | Free Skating | |
| 16:20:00 | BASIC NOVICES BOYS (1.7.2005 and younger) | Free Skating |
Last Update: 03/02/2019 13:57