| Date | Time | Category | Segment |
|---|---|---|---|
| 08/02/2018 | |||
| 09:00:00 | CHICKS BOYS (1.7.2009 and younger) | Free Skating | |
| 09:53:00 | CHICKS II. GIRLS (1.7.2010 and younger) | Free Skating | |
| 11:00:00 | CHICKS I. GIRLS (1.7.2009 - 30.6.2010) | Free Skating | |
| 12:40:00 | CUBS BOYS (1.7.2007 - 30.6.2009) | Free Skating | |
| 13:18:00 | CUBS II. GIRLS (1.7.2008 - 30.6.2009) | Free Skating | |
| 15:24:00 | CUBS I. GIRLS (1.7.2007 - 30.6.2008) | Free Skating | |
| 09/02/2018 | |||
| 08:30:00 | BASIC NOVICES A BOYS (1.7.2004 - 30.6.2007) | Free Skating | |
| 09:00:00 | BASIC NOVICES A III. GIRLS (1.7.2006 - 30.6.2007) | Free Skating | |
| 11:20:00 | BASIC NOVICES A II. GIRLS (1.7.2005 - 30.6.2006) | Free Skating | |
| 14:00:00 | BASIC NOVICES A I. GIRLS (1.7.2004 - 30.6.2005) | Free Skating | |
| 15:20:00 | BASIC NOVICES B II. GIRLS (1.7.2003 - 30.6.2004) | Free Skating | |
| 16:05:00 | BASIC NOVICES B BOYS (1.7.2002 - 30.6.2004) | Free Skating | |
| 16:05:00 | BASIC NOVICES B I. GIRLS (1.7.2002 - 30.6.2003) | Free Skating |
Last Update: 07/02/2018 21:47