| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivelina BAYCHEVA | BUL | 40.88 | 19.40 | 21.48 | 4.17 | 4.42 | 0.00 | #21 | |
| 2 | Elifsu EROL | TUR | 39.95 | 17.87 | 22.08 | 4.25 | 4.58 | 0.00 | #35 | |
| 3 | Ana-Sofia BESCHEA | ROU | 39.47 | 18.64 | 20.83 | 4.08 | 4.25 | 0.00 | #3 | |
| 4 | Andreea Ramona VOICU | ROU | 39.07 | 19.14 | 20.43 | 4.17 | 4.00 | 0.50 | #30 | |
| 5 | Belin KUMSAL | TUR | 37.35 | 17.77 | 19.58 | 3.75 | 4.08 | 0.00 | #6 | |
| 6 | Bristena PRODEA | ROU | 35.74 | 16.56 | 19.18 | 3.75 | 3.92 | 0.00 | #23 | |
| 7 | Maria ILINOVA | BUL | 35.12 | 16.37 | 18.75 | 3.58 | 3.92 | 0.00 | #18 | |
| 8 | Yoanna MATEVA | BUL | 35.05 | 16.17 | 19.38 | 3.75 | 4.00 | 0.50 | #19 | |
| 9 | Maria STOYANOVA | BUL | 34.76 | 16.40 | 18.36 | 3.67 | 3.67 | 0.00 | #20 | |
| 10 | Kristina GRIGOROVA | BUL | 34.67 | 14.67 | 20.00 | 3.92 | 4.08 | 0.00 | #10 | |
| 11 | Selin ERKAN | TUR | 33.76 | 16.26 | 17.50 | 3.42 | 3.58 | 0.00 | #8 | |
| 12 | Yilmazer DILARA | TUR | 32.90 | 15.20 | 17.70 | 3.50 | 3.58 | 0.00 | #11 | |
| 13 | Sentunal IKLIM | TUR | 31.96 | 15.53 | 17.93 | 3.75 | 3.42 | 1.50 | #26 | |
| 14 | Malkoc AZRA | TUR | 30.50 | 13.62 | 16.88 | 3.42 | 3.33 | 0.00 | #7 | |
| 15 | Saglam CEYDA | TUR | 30.46 | 14.40 | 16.06 | 3.17 | 3.25 | 0.00 | #5 | |
| 16 | Duyer Melis AZRA | TUR | 30.17 | 12.87 | 17.30 | 3.42 | 3.50 | 0.00 | #36 | |
| 17 | Giada MIRIELLO | ITA | 29.86 | 12.73 | 18.13 | 3.58 | 3.67 | 1.00 | #37 | |
| 18 | Andreea Denisa COMANESCU | ROU | 29.37 | 14.17 | 15.20 | 3.00 | 3.08 | 0.00 | #14 | |
| 19 | Dara GYATSOVA | BUL | 29.10 | 14.60 | 15.00 | 3.00 | 3.00 | 0.50 | #17 | |
| 20 | Melisa CETINKAYA | TUR | 25.98 | 12.10 | 14.38 | 2.92 | 2.83 | 0.50 | #24 | |
| 21 | Luiza ILIE | ROU | 25.75 | 11.94 | 14.81 | 2.75 | 3.17 | 1.00 | #16 | |
| 22 | Daniela STANIMIROVA | BUL | 25.37 | 10.86 | 15.01 | 2.83 | 3.17 | 0.50 | #25 | |
| 23 | Nataliya PEEVA | BUL | 22.32 | 7.94 | 14.38 | 2.92 | 2.83 | 0.00 | #32 | |
| 24 | Anna BOZUKOVA | BUL | 21.92 | 8.74 | 14.18 | 3.00 | 2.67 | 1.00 | #13 | |
| 25 | Alehandra STEFANIU | ROU | 20.85 | 9.07 | 12.28 | 2.58 | 2.33 | 0.50 | #9 | |
| 26 | Aygun CEREN | TUR | 19.80 | 7.67 | 13.13 | 2.67 | 2.58 | 1.00 | #2 | |
| 27 | Adela OSMAN | ROU | 19.70 | 6.40 | 14.80 | 3.00 | 2.92 | 1.50 | #1 | |
| 28 | Ilgin OZVATAN | TUR | 19.34 | 8.86 | 11.48 | 2.17 | 2.42 | 1.00 | #15 | |
| 29 | Veronika ANGELOVA | BUL | 18.97 | 6.42 | 13.55 | 2.92 | 2.50 | 1.00 | #4 | |
| 30 | Vaya IVANOVA | BUL | 18.63 | 7.40 | 12.73 | 2.67 | 2.42 | 1.50 | #27 | |
| 31 | Denisa GHIOCA | ROU | 18.49 | 7.53 | 11.46 | 2.33 | 2.25 | 0.50 | #31 | |
| 32 | Dara-Maria VASILEVA | BUL | 16.63 | 7.13 | 10.00 | 2.00 | 2.00 | 0.50 | #33 | |
| 33 | Dagistanli MELIS | TUR | 15.91 | 5.78 | 10.63 | 2.17 | 2.08 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25.10.2015 ã. 21:37