| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristiana SILCA | ROU | 36.34 | 18.20 | 18.14 | 3.50 | 3.50 | 3.67 | 0.00 | #3 | |
| 2 | Nayri DOVINA | ITA | 33.87 | 16.02 | 17.85 | 3.50 | 3.33 | 3.67 | 0.00 | #6 | |
| 3 | Akkurt DILARA | TUR | 28.43 | 14.97 | 14.46 | 3.25 | 2.58 | 2.67 | 1.00 | #9 | |
| 4 | Irina PREDEA | ROU | 27.93 | 14.83 | 13.60 | 2.92 | 2.50 | 2.58 | 0.50 | #5 | |
| 5 | Radina MOSKOVA | BUL | 24.91 | 10.74 | 14.17 | 2.58 | 2.75 | 3.00 | 0.00 | #7 | |
| 6 | Siana STEFANOVA | BUL | 21.19 | 9.80 | 11.89 | 2.58 | 2.33 | 2.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25.10.2015 ã. 21:37