| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta NUGUMANOVA | RUS | 80.85 | 38.04 | 42.81 | 6.50 | 6.42 | 6.92 | 6.92 | 0.00 | #18 | |
| 2 | Alexandra FEIGIN | BUL | 77.13 | 40.73 | 36.40 | 6.00 | 5.50 | 5.67 | 5.58 | 0.00 | #16 | |
| 3 | Oceane PIEGAD | FRA | 61.08 | 25.71 | 35.87 | 5.67 | 5.25 | 5.75 | 5.75 | 0.50 | #19 | |
| 4 | Valentina INDELICATO | ITA | 57.83 | 22.10 | 35.73 | 5.42 | 5.08 | 5.75 | 6.08 | 0.00 | #15 | |
| 5 | Camilla BINASCHI | ITA | 55.16 | 23.83 | 31.33 | 5.00 | 4.58 | 5.00 | 5.00 | 0.00 | #17 | |
| 6 | Emma KIVIOJA | SWE | 54.59 | 22.43 | 32.66 | 5.08 | 4.83 | 5.33 | 5.17 | 0.50 | #12 | |
| 7 | Eliza PANCHEVA | BUL | 54.39 | 23.16 | 31.73 | 5.17 | 4.58 | 5.08 | 5.00 | 0.50 | #13 | |
| 8 | Bayir GUZIDE | TUR | 52.93 | 23.06 | 29.87 | 4.75 | 4.33 | 4.67 | 4.92 | 0.00 | #10 | |
| 9 | Genevieve SOMMERVILLE | GBR | 51.20 | 23.83 | 27.87 | 4.50 | 4.17 | 4.33 | 4.42 | 0.50 | #14 | |
| 10 | Elise MONTANER | FRA | 49.73 | 20.56 | 30.67 | 4.92 | 4.50 | 4.75 | 5.00 | 1.50 | #11 | |
| 11 | Dana STEINMETZ | FRA | 46.47 | 19.67 | 26.80 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #8 | |
| 12 | Alessia MALERBA | ITA | 44.97 | 20.60 | 27.87 | 4.67 | 4.17 | 4.08 | 4.50 | 3.50 | #7 | |
| 13 | Svetoslava RYADKOVA | BUL | 44.80 | 18.23 | 27.07 | 4.42 | 4.00 | 4.25 | 4.25 | 0.50 | #2 | |
| 14 | Valentina CHAUVIERE | FRA | 44.17 | 17.47 | 27.20 | 4.25 | 4.00 | 4.25 | 4.50 | 0.50 | #9 | |
| 15 | Greta MILANESE | ITA | 44.03 | 16.83 | 27.20 | 4.50 | 4.08 | 4.25 | 4.17 | 0.00 | #6 | |
| 16 | Simona ROHMBERG | AUT | 41.09 | 17.60 | 23.99 | 3.83 | 3.58 | 3.83 | 3.75 | 0.50 | #5 | |
| 17 | Ana-Maria ION | ROU | 40.04 | 15.74 | 24.80 | 3.83 | 3.67 | 3.83 | 4.17 | 0.50 | #4 | |
| 18 | Azra TERLEMEZ | TUR | 39.06 | 15.60 | 23.46 | 3.83 | 3.50 | 3.58 | 3.75 | 0.00 | #1 | |
| 19 | Secer Saniye ECE | TUR | 35.30 | 11.70 | 23.60 | 3.75 | 3.58 | 3.67 | 3.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25.10.2015 ã. 21:37