| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eren HAYRIHIZIR | TUR | 37.19 | 18.63 | 18.56 | 3.67 | 3.75 | 0.00 | #3 | |
| 2 | Anelin George ENACHE | ROU | 25.48 | 8.60 | 16.88 | 3.25 | 3.50 | 0.00 | #4 | |
| 3 | Rosen PEEV | BUL | 23.83 | 8.93 | 15.40 | 3.08 | 3.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 04/11/2017 17:15