| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria LEVUSHKINA | BUL | 60.95 | 29.03 | 31.92 | 4.94 | 4.75 | 5.13 | 5.13 | 0.00 | #16 | |
| 2 | Oceane PIEGAD | FRA | 59.70 | 29.70 | 30.50 | 4.75 | 4.50 | 4.81 | 5.00 | 0.50 | #15 | |
| 3 | Eliza PANCHEVA | BUL | 55.71 | 26.30 | 29.41 | 4.44 | 4.31 | 4.75 | 4.88 | 0.00 | #14 | |
| 4 | Niina PETROKINA | EST | 50.92 | 25.42 | 25.50 | 4.06 | 3.81 | 4.06 | 4.00 | 0.00 | #9 | |
| 5 | Ana Sofia BESCHEA | ROU | 50.63 | 23.61 | 27.02 | 4.13 | 3.94 | 4.44 | 4.38 | 0.00 | #13 | |
| 6 | Mona Sofia TAHK | EST | 49.85 | 23.25 | 27.10 | 4.31 | 4.06 | 4.25 | 4.31 | 0.50 | #11 | |
| 7 | Yoanna MATEVA | BUL | 49.20 | 21.89 | 27.81 | 4.13 | 4.19 | 4.50 | 4.56 | 0.50 | #12 | |
| 8 | Mickaela TORTAROLO | FRA | 47.19 | 22.46 | 25.73 | 4.13 | 3.69 | 4.13 | 4.13 | 1.00 | #6 | |
| 9 | Ceren KARAS | TUR | 46.45 | 21.95 | 25.00 | 3.81 | 3.69 | 4.06 | 4.06 | 0.50 | #7 | |
| 10 | Saniye Ece SECER | TUR | 46.11 | 21.99 | 24.12 | 3.75 | 3.56 | 3.88 | 3.88 | 0.00 | #8 | |
| 11 | Bristena PRODEA | ROU | 45.87 | 22.65 | 24.22 | 3.88 | 3.63 | 3.81 | 3.81 | 1.00 | #4 | |
| 12 | Valentine CHAUVIERE | FRA | 43.65 | 18.83 | 25.82 | 4.06 | 3.63 | 4.13 | 4.31 | 1.00 | #10 | |
| 13 | Dana STEINMETZ | FRA | 43.37 | 20.56 | 23.31 | 3.75 | 3.38 | 3.69 | 3.75 | 0.50 | #5 | |
| 14 | Sabrina LE CAM | FRA | 39.98 | 18.68 | 22.30 | 3.56 | 3.31 | 3.50 | 3.56 | 1.00 | #1 | |
| 15 | Dilara YILMAZER | TUR | 38.48 | 16.77 | 22.21 | 3.44 | 3.25 | 3.56 | 3.63 | 0.50 | #3 | |
| 16 | Nikole BAUMGARTNER | TUR | 38.26 | 17.06 | 22.70 | 3.50 | 3.44 | 3.56 | 3.69 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 23.10.2016 ã. 20:29