| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | ITA | 132.59 | 68.41 | 64.18 | 6.25 | 6.17 | 6.50 | 6.50 | 6.67 | 0.00 | #9 | |
| 2 | Graham NEWBERRY | GBR | 126.53 | 64.03 | 62.50 | 6.08 | 5.92 | 6.33 | 6.42 | 6.50 | 0.00 | #8 | |
| 3 | Dario BETTI | ITA | 113.89 | 58.71 | 55.18 | 5.42 | 5.08 | 5.67 | 5.75 | 5.67 | 0.00 | #7 | |
| 4 | Larry LOUPOLOVER | AZE | 112.84 | 57.36 | 57.48 | 5.83 | 5.42 | 5.83 | 5.83 | 5.83 | 2.00 | #6 | |
| 5 | Alberto VANZ | ITA | 108.50 | 57.00 | 52.50 | 5.00 | 5.00 | 5.33 | 5.50 | 5.42 | 1.00 | #2 | |
| 6 | Simone CERVI | ITA | 104.20 | 51.04 | 53.16 | 5.17 | 5.08 | 5.25 | 5.50 | 5.58 | 0.00 | #3 | |
| 7 | Nicky-Leo OBREYKOV | BUL | 101.69 | 46.37 | 56.32 | 5.50 | 5.33 | 5.67 | 5.83 | 5.83 | 1.00 | #5 | |
| 8 | Marco ZANDRON | ITA | 91.96 | 46.98 | 45.98 | 4.50 | 4.25 | 4.58 | 4.83 | 4.83 | 1.00 | #1 | |
| 9 | Ivo GATOVSKI | BUL | 90.56 | 46.06 | 46.50 | 4.75 | 4.50 | 4.67 | 4.75 | 4.58 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23.10.2016 ã. 20:29