| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Line GJERSEM | NOR | 56.12 | 29.92 | 26.20 | 6.50 | 6.25 | 6.60 | 6.65 | 6.75 | 0.00 | #14 | |
| 2 | Isabelle OLSSON | SWE | 55.79 | 30.43 | 25.36 | 6.40 | 6.00 | 6.45 | 6.35 | 6.50 | 0.00 | #11 | |
| 3 | Angelina KUCHVALSKA | LAT | 55.22 | 29.54 | 25.68 | 6.60 | 6.15 | 6.45 | 6.30 | 6.60 | 0.00 | #8 | |
| 4 | Kerstin FRANK | AUT | 52.14 | 27.14 | 25.00 | 6.50 | 5.95 | 6.35 | 6.25 | 6.20 | 0.00 | #15 | |
| 5 | Brooklee HAN | AUS | 50.95 | 26.91 | 24.04 | 6.15 | 5.90 | 5.90 | 6.05 | 6.05 | 0.00 | #2 | |
| 6 | Roberta RODEGHIERO | ITA | 49.50 | 25.10 | 25.40 | 6.45 | 6.10 | 6.40 | 6.35 | 6.45 | 1.00 | #10 | |
| 7 | Kyu Eun KIM | KOR | 48.67 | 23.55 | 25.12 | 6.50 | 6.00 | 6.35 | 6.25 | 6.30 | 0.00 | #9 | |
| 8 | Johanna ALLIK | EST | 44.69 | 21.53 | 23.16 | 5.85 | 5.30 | 5.80 | 5.90 | 6.10 | 0.00 | #4 | |
| 9 | Suh Hyun SON | KOR | 44.03 | 22.91 | 22.12 | 5.85 | 5.35 | 5.35 | 5.50 | 5.60 | 1.00 | #12 | |
| 10 | Birce ATABEY | TUR | 38.22 | 20.30 | 18.92 | 4.95 | 4.55 | 4.65 | 4.85 | 4.65 | 1.00 | #13 | |
| 11 | Beata PAPP | FIN | 37.67 | 19.03 | 20.64 | 5.25 | 4.80 | 5.15 | 5.20 | 5.40 | 2.00 | #1 | |
| 12 | Hristina VASSILEVA | BUL | 35.20 | 17.24 | 18.96 | 5.00 | 4.35 | 4.75 | 4.85 | 4.75 | 1.00 | #7 | |
| 13 | Sinem KUYUCU | TUR | 33.84 | 16.20 | 17.64 | 4.75 | 4.30 | 4.30 | 4.40 | 4.30 | 0.00 | #5 | |
| 14 | Daniela STOEVA | BUL | 26.90 | 11.70 | 17.20 | 4.45 | 4.05 | 4.20 | 4.45 | 4.35 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 24.10.2015 ã. 2:02