| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Zhi Jie YEE | MAS | 67.24 | 36.84 | 30.40 | 6.10 | 5.70 | 6.20 | 6.10 | 6.30 | 0.00 | #8 | |
| 2 | Misha GE | UZB | 65.65 | 33.15 | 34.50 | 6.80 | 6.55 | 6.80 | 7.10 | 7.25 | 2.00 | #3 | |
| 3 | Franz STREUBEL | GER | 65.48 | 35.83 | 29.65 | 6.10 | 5.80 | 5.85 | 5.90 | 6.00 | 0.00 | #4 | |
| 4 | Matteo RIZZO | ITA | 59.44 | 32.64 | 27.80 | 5.70 | 5.20 | 5.55 | 5.60 | 5.75 | 1.00 | #2 | |
| 5 | Abzal RAKIMGALIEV | KAZ | 58.98 | 30.58 | 28.40 | 5.80 | 5.45 | 5.60 | 5.65 | 5.90 | 0.00 | #5 | |
| 6 | Dario BETTI | ITA | 56.52 | 32.12 | 25.40 | 5.25 | 4.85 | 5.10 | 5.10 | 5.10 | 1.00 | #1 | |
| 7 | Krzysztof GALA | POL | 47.50 | 23.00 | 25.50 | 5.50 | 4.95 | 5.05 | 5.05 | 4.95 | 1.00 | #6 | |
| 8 | Slavik HAYRAPETYAN | ARM | 47.05 | 23.30 | 25.75 | 5.25 | 4.95 | 5.15 | 5.30 | 5.10 | 2.00 | #9 | |
| 9 | Iassen PETKOV | BUL | 35.76 | 12.76 | 23.00 | 4.75 | 4.45 | 4.55 | 4.70 | 4.55 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 24.10.2015 ã. 2:02