| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MARCHEI | ITA | 52.55 | 26.73 | 25.82 | 6.42 | 6.00 | 6.50 | 6.67 | 6.67 | 0.00 | #3 | |
| 2 | Francesca RIO | ITA | 51.00 | 28.40 | 22.60 | 5.75 | 5.42 | 5.58 | 5.75 | 5.75 | 0.00 | #7 | |
| 3 | Alina MILEVSKAYA | URK | 43.52 | 22.86 | 20.66 | 5.25 | 4.83 | 5.17 | 5.25 | 5.33 | 0.00 | #9 | |
| 4 | Roberta RODEGHIERO | ITA | 42.00 | 22.54 | 20.46 | 5.08 | 5.00 | 5.17 | 5.08 | 5.25 | 1.00 | #10 | |
| 5 | Sila SAYGI | TUR | 40.59 | 21.83 | 19.76 | 5.17 | 4.50 | 4.92 | 4.92 | 5.17 | 1.00 | #1 | |
| 6 | Victoria MANNI | ITA | 40.38 | 19.70 | 20.68 | 5.17 | 4.92 | 5.17 | 5.25 | 5.33 | 0.00 | #6 | |
| 7 | Pieman ISABELLE | BEL | 39.35 | 20.01 | 19.34 | 5.08 | 4.42 | 4.67 | 4.92 | 5.08 | 0.00 | #2 | |
| 8 | Crysral KIANG | TPE | 35.89 | 17.43 | 18.46 | 4.67 | 4.17 | 4.58 | 4.83 | 4.83 | 0.00 | #8 | |
| 9 | Clara PETERS | IRL | 35.45 | 17.99 | 17.46 | 4.50 | 4.08 | 4.33 | 4.42 | 4.50 | 0.00 | #5 | |
| 10 | Vega priscila ALAVEZ | MEX | 27.97 | 14.03 | 14.94 | 3.92 | 3.42 | 3.83 | 3.75 | 3.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/16/2012 17:49