| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta NUGUMANOVA | RUS | 49.94 | 28.20 | 21.74 | 6.67 | 6.50 | 6.92 | 7.08 | 0.00 | #14 | |
| 2 | Alexandra FEIGIN | BUL | 43.03 | 25.23 | 17.80 | 5.75 | 5.42 | 5.50 | 5.58 | 0.00 | #13 | |
| 3 | Oceane PIEGAD | FRA | 33.11 | 16.97 | 16.14 | 5.17 | 4.67 | 5.08 | 5.25 | 0.00 | #12 | |
| 4 | Camilla BINASCHI | ITA | 32.67 | 17.39 | 15.28 | 4.92 | 4.42 | 4.83 | 4.92 | 0.00 | #10 | |
| 5 | Valentina INDELICATO | ITA | 31.79 | 16.47 | 15.32 | 4.83 | 4.42 | 4.83 | 5.08 | 0.00 | #5 | |
| 6 | Elise MONTANER | FRA | 30.62 | 14.80 | 16.32 | 5.25 | 4.83 | 5.00 | 5.33 | 0.50 | #19 | |
| 7 | Bayir GUZIDE | TUR | 30.18 | 15.70 | 14.48 | 4.50 | 4.17 | 4.67 | 4.75 | 0.00 | #4 | |
| 8 | Eliza PANCHEVA | BUL | 30.18 | 15.34 | 15.34 | 4.92 | 4.67 | 4.75 | 4.83 | 0.50 | #11 | |
| 9 | Emma KIVIOJA | SWE | 29.18 | 13.40 | 16.28 | 5.17 | 4.92 | 5.08 | 5.17 | 0.50 | #17 | |
| 10 | Genevieve SOMMERVILLE | GBR | 28.26 | 15.70 | 13.06 | 4.08 | 3.83 | 4.17 | 4.25 | 0.50 | #1 | |
| 11 | Alessia MALERBA | ITA | 27.86 | 14.80 | 13.56 | 4.17 | 3.92 | 4.42 | 4.42 | 0.50 | #6 | |
| 12 | Greta MILANESE | ITA | 27.14 | 13.80 | 13.34 | 4.42 | 4.00 | 4.08 | 4.17 | 0.00 | #15 | |
| 13 | Valentina CHAUVIERE | FRA | 26.53 | 12.27 | 14.26 | 4.58 | 4.08 | 4.42 | 4.75 | 0.00 | #16 | |
| 14 | Dana STEINMETZ | FRA | 24.89 | 11.57 | 13.32 | 4.25 | 3.83 | 4.25 | 4.33 | 0.00 | #9 | |
| 15 | Simona ROHMBERG | AUT | 23.43 | 12.27 | 11.66 | 3.83 | 3.42 | 3.58 | 3.75 | 0.50 | #2 | |
| 16 | Azra TERLEMEZ | TUR | 21.68 | 9.90 | 12.28 | 4.00 | 3.67 | 3.75 | 3.92 | 0.50 | #18 | |
| 17 | Ana-Maria ION | ROU | 20.41 | 8.27 | 12.14 | 3.92 | 3.58 | 3.75 | 3.92 | 0.00 | #8 | |
| 18 | Secer Saniye ECE | TUR | 20.26 | 8.80 | 11.46 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #7 | |
| 19 | Svetoslava RYADKOVA | BUL | 17.48 | 6.40 | 13.08 | 4.33 | 3.92 | 3.92 | 4.17 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25.10.2015 ã. 21:37