| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonid SVIRIDENKO | RUS | 48.38 | 24.96 | 23.42 | 4.83 | 4.50 | 4.67 | 4.75 | 4.67 | 0.00 | #4 | |
| 2 | Remi BELMONTE | FRA | 47.77 | 24.02 | 24.75 | 5.00 | 4.75 | 5.00 | 5.08 | 4.92 | 1.00 | #9 | |
| 3 | Marko BOZZUTO | ITA | 44.92 | 21.43 | 23.49 | 4.83 | 4.58 | 4.58 | 4.67 | 4.83 | 0.00 | #7 | |
| 4 | Manxence COLLET | FRA | 43.13 | 19.63 | 23.50 | 4.67 | 4.42 | 4.83 | 4.75 | 4.83 | 0.00 | #3 | |
| 5 | Kasper RIIHIMAKI | FIN | 42.79 | 22.70 | 22.09 | 4.42 | 4.25 | 4.42 | 4.58 | 4.42 | 2.00 | #1 | |
| 6 | Oktar BASAR | TUR | 41.38 | 22.29 | 20.09 | 4.17 | 3.75 | 4.08 | 4.17 | 3.92 | 1.00 | #5 | |
| 7 | Cakir MEHMET | TUR | 40.65 | 22.39 | 19.26 | 3.92 | 3.58 | 3.92 | 3.92 | 3.92 | 1.00 | #2 | |
| 8 | Gabriele FRANGIPANI | ITA | 38.88 | 17.80 | 21.08 | 4.42 | 4.00 | 4.08 | 4.33 | 4.25 | 0.00 | #6 | |
| 9 | Nikola ZLATANOV | BUL | 22.24 | 7.40 | 16.84 | 3.42 | 3.17 | 3.25 | 3.42 | 3.58 | 2.00 | #10 | |
| 10 | Guido Adalberto OFFSAS | ITA | 21.08 | 7.00 | 15.08 | 3.33 | 2.92 | 2.75 | 3.08 | 3.00 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25.10.2015 ã. 21:37